国标 / 德标止回阀
GB/DIN Swing Check Valve Flange Ends
Full Port
Model No.: YLJY-017
技术参数 Technical Specification
1. 生产设计标准 Basic Design and manufacture
according to ASME B16.34
2. 结构长度 Face to-face according to
ASME B16.10
3. 法兰连接标准 Flange end according to
ASME B16.5
4. 检测标准:Inspection and tested
according to API 598
DN | d | D | D1 | D2 | t | C | n-Φ | L |
PN1.6MPa | ||||||||
15 | 18 | 95 | 65 | 45 | 2 | 14 | 4-14 | 130 |
20 | 20 | 105 | 75 | 55 | 2 | 14 | 4-14 | 150 |
25 | 25 | 115 | 85 | 65 | 2 | 14 | 4-14 | 160 |
32 | 32 | 135 | 100 | 78 | 2 | 16 | 4-18 | 180 |
40 | 38 | 145 | 110 | 85 | 3 | 16 | 4-18 | 200 |
50 | 50 | 160 | 125 | 100 | 3 | 16 | 4-18 | 230 |
65 | 65 | 180 | 145 | 120 | 3 | 18 | 4-18 | 280 |
80 | 80 | 195 | 160 | 135 | 3 | 20 | 8-18 | 310 |
100 | 100 | 215 | 180 | 155 | 3 | 20 | 8-18 | 350 |
125 | 125 | 245 | 210 | 185 | 3 | 22 | 8-18 | 400 |
150 | 150 | 280 | 240 | 210 | 3 | 24 | 8-23 | 480 |
200 | 200 | 335 | 295 | 265 | 3 | 26 | 12-23 | 600 |
250 | 250 | 405 | 355 | 320 | 3 | 30 | 12-25 | 650 |
300 | 300 | 460 | 410 | 375 | 3 | 30 | 12-25 | 750 |
PN2.5MPa | ||||||||
15 | 18 | 95 | 65 | 45 | 2 | 16 | 4-14 | 130 |
20 | 20 | 105 | 75 | 55 | 2 | 16 | 4-14 | 150 |
25 | 25 | 115 | 85 | 65 | 2 | 16 | 4-14 | 160 |
32 | 32 | 135 | 100 | 78 | 2 | 18 | 4-18 | 180 |
40 | 38 | 145 | 110 | 85 | 3 | 18 | 4-18 | 200 |
50 | 50 | 160 | 125 | 100 | 3 | PREVIOUS:Swing Check Valve Flange Ends NEXT:Swing Check Valve Flange Ends
Contact: Ms. Shiro Shao Phone: +86-13858768056 Tel: +86-577-55590380 Email: shiroshao@aliyun.com Add: ADD:RM614 ,BLOCK 6 ,WANDA PLAZA,YONGDINGROAD,LONGWAN,WENZHOU,CHINA We chat |